McDonalds Breakfast Menu with Prices in USA 2024
McDonalds USA is offering a healthy and nutritious breakfast starting from 5:00 a.m. to 10:30 a.m. If you are arriving late to the office or traveling within the United States, the McDonalds breakfast menu is the best option for a healthy breakfast.
McDonald’s Breakfast Menu
Enjoy your morning with the McDonald’s Breakfast Menu. All items in breakfast are full of nutrition that can maintain your energy level for the day.
Sausage Biscuit
$ 4.79 / Cal: 460
Bacon Egg & Cheese McGriddles
$8.19 / Cal: 430
Sausage Biscuit With Egg
$7.89 / Cal: 530
Sausage Egg & Cheese McGriddles
$8.49 / Cal: 550
Hash Browns
$ 3.79 / Cal: 140
Sausage Burrito
$ 3.99 / Cal: 310
Fruit & Maple Oatmeal
$4.59 / Cal: 320
Egg McMuffin Meal
$8.49 / Cal: 770
Sausage McMuffin With Egg Meal
$ 10.59 / Cal: 625
Sausage Biscuit With Egg Meal
$10.79 / Cal: 675
Bacon Egg & Cheese McGriddles Meal
$11.49 / Cal: 575
Sausage Egg & Cheese McGriddles
$11.89 / Cal: 695
Bacon Egg & Cheese Biscuit Meal
$11.29 / Cal: 605
Big Breakfast
$7.99 / Cal: 760
Sausage Burrito Meal
$9.99 / Cal: 455
Sausage McGriddles Meal
$11.97 / Cal: 575
Egg McMuffin
$7.19 / Cal: 310
Sausage McMuffin
$4.89 / Cal: 400
Sausage McMuffin With Egg
$6.59 / Cal: 480
Bacon Egg & Cheese Biscuit
$7.19 / Cal: 460
McDonald’s Breakfast Hours
Days | OpeningTime | Closing Time |
Monday | 5:00 a.m | 10:30 a.m |
Tuesday | 5:00 a.m | 10:30 a.m |
Wednesday | 5:00 a.m | 10:30 a.m |
Thursday | 5:00 a.m | 10:30 a.m |
Friday | 5:00 a.m | 10:30 a.m |
Saturday | 5:00 a.m | 10:30 a.m |
Sunday | 5:00 a.m | 10:30 a.m |
McDonald’s Breakfast Meal Prices
Items | Price |
Egg McMuffin Meal | $10.49 |
Sausage McMuffin with Egg Meal | $10.59 |
Sausage Biscuit with Egg Meal | $10.59 |
Bacon, Egg & Cheese Biscuit Meal | $11.29 |
Bacon, Egg & Cheese McGriddles Meal | $11.49 |
Sausage, Egg & Cheese McGriddles Meal | $11.89 |
Sausage McGriddles Meal | $11.97 |
Sausage Burrito Meal | $9.99 |
Most Popular items
Items | Price | Calories |
Hash Brown | $3.79 | 150 cal |
Sausage Egg McMuffin | $6.59 | 480 cal |
Sausage Egg McMuffin Meal | $10.49 | 620-790 cal |
Sausage McMuffin | $4.89 | 400 cal |
Sausage Burrito | $3.99 | 300 cal |
Sausage Egg Cheese McGriddle | $8.49 | 550 cal |
Big breakfast with Muffin and Hotcake | $9.99 | 1230 cal |
Egg McMuffin | $7.19 | 310 cal |
Chicken McGriddle | $4.09 | 390 cal |
Sausage Egg Cheese McGriddle Meal | $11.79 | 700-870 cal |
Homestyle Breakfast
Items | Price | Calories |
Big Breakfast with Muffins and Hotcakes | $9.99 | 1230 cal |
Hotcakes | $7.19 | 590 cal |
Big Breakfast with Muffin | $7.99 | 650 cal |
Hotcakes and Sausage | $8.49 | 780 cal |
Combo Meals
Items | Price | Calories |
Sausage Egg McMuffin Meal | $10.49 | 620-790 cal |
Sausage Egg Cheese McGriddle Meal | $11.79 | 700-870 cal |
Bacon Egg Cheese Biscuit Meal | $11.69 | 600-770 cal |
Sausage Egg Biscuit Meal | $10.69 | 680-850 cal |
Sausage McMuffin Meal | $8.49 | 550-720 cal |
Egg McMuffin Meal | $10.39 | 450-620 cal |
2 Sausage Burrito Meal | $9.99 | 750-920 cal |
Chicken McGriddle Meal | $7.89 | 540-710 cal |
Bacon Egg Cheese McGriddle Meal | $11.39 | 570-740 cal |
McChicken Biscuit Meal | $7.89 | 570-740 cal |
Hash Browns and Sides
Items | Price | Calories |
Hash Browns | $3.79 | 150 cal |
Sausage | $4.29 | 190 cal |
Oatmeal | $4.59 | 320 cal |
Scrambled Egg | $3.39 | 140 cal |
2 Half Strips Bacon | $2.69 | 70 cal |
Round Egg | 43.19 | 70 cal |
Apple Slices | $1.39 | 15 cal |
McCafe Coffees
Items | Price | Calories |
Iced French Vanilla Coffee (S, M, L) | $2.85 | 150-280 cal |
Iced Coffee (S, M, L) | $2.85 | 150-270 cal |
Premium Roast Coffee (S, M, L) | $2.09 | 5-10 cal |
Iced Caramel Coffee (S, M, L) | $2.85 | 150-280 cal |
Iced Hazelnut Coffee (S, M, L) | $2.85 | 140-270 cal |
Mocha Frappe (S, M, L) | $4.62 | 430-660 cal |
Iced Sugar-Free Vanilla Latte (S, M, L) | $2.69 | 120-220 cal |
Cappuccino (S, M, L) | $3.19 | 120-210 cal |
Latte (S, M, L) | $3.32 | 140-260 cal |
Iced Caramel Macchiato (S, M, L) | $4.49 | 210-370 cal |
Iced Sugar-Free Vanilla Coffee (M, L) | $3.49 | 110-150 cal |
Premium Hot Chocolate (S, M, L) | $2.75 | 370-550 cal |
French Vanilla Latte (S, M, L) | $3.32 | 260-410 cal |
Iced Latte (S, M, L) | $2.82 | 90-120 cal |
Sugar-Free Vanilla Latte (S, M, L) | $3.19 | 170-280 cal |
Caramel Mocha (S, M, L) | $3.32 | 290-430 cal |
McCafe Frappe Caramel (Small) | $2.39 | 420 Cal |
McCafe Frappe Caramel (Medium) | $2.89 | 490 Cal |
McCafe Frappe Caramel (Large) | $3.39 | 650 Cal |
Iced Mocha (S, M, L) | $3.32 | 280 cal |
Iced Caramel Latte (S, M, L) | $3.52 | 180-340 cal |
Iced Latte (S, M, L) | $2.82 | 90-120 cal |
Sugar-Free Vanilla Cappuccino (S, M, L) | $4.69 | 130-230 cal |
Decaf Coffee (S, M, L) | $2.09 | 5-15 cal |
Hazelnut Latte (S, M, L) | $3.32 | 250-390 cal |
Hot Tea (S, M, L) | $1.89 | 10-15 cal |
Caramel Macchiato (S, M, L) | $4.49 | 260-410 cal |
Mocha (S, M, L) | $3.19 | 290-470 cal |
Caramel Latte (S, M, L) | $3.32 | 260-400 cal |
Iced Hazelnut Latte (S, M, L) | $2.82 | 180-330 cal |
Vanilla Cappuccino (S, M, L) | $4.69 | 220-350 cal |
Hazelnut Cappuccino (S, M, L) | $4.69 | 210-340 cal |
Caramel Cappuccino (S, M, L) | $4.69 | 210-350 cal |
Americano (S, M, L) | $3.49 | 0-5 cal |
Iced French Vanilla Latte (S, M, L) | $2.82 | 190-340 cal |
Sweet and Teats
Items | Price | Calories |
2 Cookies | $3.69 | 280-340 cal |
Apple Pie | $2.89 | 230-460 cal |
13 Cookie Tote | $12.09 | 1820-2210 cal |
Plain Sundae | $5.49 | 210-440 cal |
Hot Fudge Sundae | $5.59 | 330 cal |
Strawberry & Creme Pie | $3.59 | 280 cal |
Chocolate Shake (S, M) | $4.12 | 520-800 cal |
1 Cookie | $2.79 | 140-170 cal |
Strawberry Shake (S, M) | $4.12 | 470-850 cal |
Guava Cream & Apple Pie | $3.69 | 520 cal |
Guava and Creme Pie | $3.59 | 290 cal |
Condiments
Items | Price | Calories |
Spicy Buffalo | $0.50 | 30 cal |
Tangy BBQ Dipping Sauce | $0.50 | 45 cal |
Creamy Ranch Sauce | $0.50 | 110 cal |
Syrup | $0.49 | 190 cal |
Sweet N Sour Dipping Sauce | $0.50 | 50 cal |
Honey Packet | $0.50 | 50 cal |
Honey Mustard | $0.50 | 60 cal |
Big Mac Sauce Cup | $0.50 | 140 cal |
Hot Mustard Dipping Sauce | $0.50 | 45 cal |
Ketchup Packet | N/A | 10 cal |
Mustard Packet | N/A | 5 cal |
Grape Jam | N/A | 40 cal |
Strawberry Preserve | N/A | 40 cal |
Hot Picante Salsa | N/A | 5 cal |
Mild Pcante Salsa | N/A | 5 cal |
Mayonnaise Packet | N/A | 90 cal |
Beverages
Items | Price | Calories |
Minute Maid Orange Juice (S, M, L) | $4.45 | 150-280 cal |
Strawberry Banana Smoothie (S, M, L) | $3.72 | 190-330 cal |
Sprite (S, M, L) | $2.23 | 140-270 cal |
Diet Coke (S, M, L) | $2.09 | 0 cal |
Coke (S, M, L) | $2.23 | 150-290 cal |
Mango Pineapple Smoothie (S, M, L) | $3.72 | 200-340 cal |
Hi-C Orange (S, M, L) | $2.23 | 160-330 cal |
Frozen Fanta Wild Cherry (S, M, L) | $3.53 | 60-170 cal |
Sweet Iced Tea (S, M, L) | $2.23 | 100-170 cal |
POWERADE (S, M, L) | $2.23 | 80-170 cal |
Frozen Coca-Cola (S, M, L) | $3.53 | 60-110 cal |
Dasani Bottled Water | $2.89 | 0 cal |
Unsweetened Iced Tea (S, M, L) | $2.09 | 0 cal |
Sweet Tea Lemonade (S, M, L) | $2.73 | 120-250 cal |
Dr Pepper (S, M, L) | $2.23 | 140-280 cal |
Chocolate Milk | $2.59 | 130 cal |
Unsweetened Tea Lemonade (S, M, L) | $2.59 | 70-160 cal |
Hot Tea (S, M, L) | $1.89 | 10-15 cal |
Fanta Orange (S, M, L) | $2.23 | 170-300 cal |
Diet Dr Pepper (S, M, L) | $2.09 | 0 cal |
Lemonade (S, M, L) | $2.73 | 150-320 cal |
Honest Kids Organic Apple Juice Drink | $2.69 | 35 cal |
Individual Items Available at McDonalds Breakfast Menu
Items | Price | Calories |
Sausage Egg Cheese McGriddle | $8.49 | 550 cal |
Sausage McMuffin | $4.89 | 400 cal |
Egg McMuffin | $7.19 | 310 cal |
Sausage Burrito | $3.99 | 300 cal |
Bacon Egg Cheese Biscuit | $7.19 | 450 cal |
Chicken McGriddle | $4.09 | 390 cal |
Sausage McGriddle | $6.09 | 430 cal |
Bacon Egg Cheese McGriddle | $8.19 | 420 cal |
McChicken Biscuit | $4.09 | 420 cal |
Sausage Egg Biscuit | $7.89 | 530 cal |
Sausage Egg McMuffin | $6.59 | 480 cal |
Sausage Biscuit | $4.79 | 460 cal |
Egg Cheese Biscuit | $6.79 | 380 cal |
Biscuit | $3.49 | 270 cal |
Egg Biscuit | $5.79 | 340 cal |
English McMuffin | $2.99 | 140 cal |
McDonalds Breakfast Menu Nutrition
Items | Calories (cal) | Protein (g) | Carbs (g) | Fats (g) |
Bacon Egg and Cheese Biscuit | 460 | 17 | 39 | 26 |
Egg McMuffin | 310 | 17 | 30 | 13 |
Sausage McMuffin | 400 | 14 | 29 | 26 |
Sausage McMuffin with Egg | 480 | 20 | 30 | 31 |
Sausage Biscuit | 460 | 11 | 37 | 30 |
Sausage Biscuit with Egg | 530 | 17 | 38 | 35 |
Bacon, Egg & Cheese McGriddle | 430 | 17 | 44 | 21 |
Sausage McGriddle | 430 | 11 | 41 | 24 |
Sausage, Egg & Cheese McGriddles | 550 | 19 | 44 | 33 |
Big Breakfast | 760 | 26 | 57 | 48 |
Big Breakfast with Hotcakes | 1340 | 36 | 158 | 63 |
Hotcakes | 580 | 9 | 101 | 15 |
Hotcakes and Sausage | 770 | 15 | 102 | 33 |
Sausage Burrito | 310 | 13 | 25 | 17 |
Hash Browns | 140 | 2 | 18 | 8 |
Fruit and Maple Oatmeal | 320 | 6 | 64 | 4.5 |
Egg McMuffin Meal | 455 | 19 | 49 | 21 |
Sausage McMuffin with Egg Meal | 625 | 22 | 49 | 39 |
Sausage Biscuit with Egg Meal | 675 | 19 | 57 | 43 |
Bacon, Egg & Cheese Biscuit Meal | 605 | 19 | 58 | 34 |
Bacon, Egg & Cheese McGriddle Meal | 575 | 19 | 63 | 29 |
Sausage, Egg & Cheese McGriddle Meal | 695 | 21 | 63 | 41 |
Sausage McGriddle Meal | 575 | 13 | 60 | 32 |
Sausage Burrito | 455 | 15 | 44 | 25 |
How do you Order McDonald’s Breakfast?
You can order your favorite breakfast by visiting any of the nearest McDonald’s branches or via online delivery.
Order in Branch
If you want to visit McDonald’s and order at their outlet, you can go to the counter and place the order of your choice and the counter boy will make a slip of your order with the bill. Then your order will be delivered to you according to the slip and can enjoy your meal.
Moreover, you can even customize your breakfast order according to your choice if you want to add some extra topping, extra sauces, extra patties in your muffin, sausages, etc but these extra ingredients will be charged separately or you can also remove the ingredients that you do not want in your breakfast meal. As you finalize your order, you just need to wait at your seat the server from McDonald’s will provide and serve your order.
How do I Order McDonald’s breakfast online?
McDonald’s offers different ways through which you can order your favorite food. If you want your order to reach your doorstep, McDonald’s has provided you with a mobile application through which you can easily order your favorite items. So, if you want your breakfast at home from McDonald’s, you just have to register on the app. Follow these steps to order breakfast from the McDonald’s app:
- First of all, install the application on your mobile and turn on your location.
- The next step is to “Register” yourself on the app.
- Now search for your favorite item from McDonalds breakfast menu and click the item.
- Here you will provided with two options “The McDelivery” and “Pick Up”
- If you choose the McDelivery option, your order will be ordered at your home.
- The next step is to select the item add it to the cart, and then select your payment method and confirm your order.
- Your order will be reached at your doorsteps.
McDonald’s delivery is super convenient also offers some other delivery patterns, such as DoorDash, Uber Eats, and Grubhub through which you can order your meal according to your location.
How the McDonald’s Breakfast can be customized?
Yes, the customer can customize their breakfast at McDonald’s according to their choice. The order can be customized by adding and removing ingredients that McDonald’s provides in their breakfast menu.
Various items are available on McDonalds breakfast menu as mentioned earlier. McDonald’s itself offers different meal options in which Premium Roast Coffee and Hash Browns are included. Moreover, McDonald’s also provides their customer with different beverages, coffees, Milkshakes, condiments, sweets, and treats during their breakfast hours.
In sausages and sandwiches, the main ingredients are Egg, Bacon, Muffins, etc that you can add or remove according to your choice and wish.
If you want to replace your premium-roast coffee with some other drinks like a chocolate milkshake or hot chocolate or want to replace your sizes (Small, Medium, Large), So yes McDonald’s provides you with this option. So get and grab this opportunity.
Is McDonald’s Breakfast Healthy and Good for You?
Yes, McDonald’s Breakfasts contain wholesome nutrition that is beneficial and healthy for the body. All the ingredients that McDonald’s uses in their breakfast are prepared from fresh, healthy, and pure items.
The McDonald’s Breakfast not only provides you the good taste but also pours you with high energy to remain active and energetic all day. Moreover, McDonald’s breakfast contains high amounts of carbohydrates, fats, calories, proteins, etc that will make your body fit and healthy.
Is McDonald’s Breakfast affordable?
At McDonalds Breakfast Menu, different items and meals have different prices according to the number of ingredients and items in a meal. Some items do have not too much cost but some are costly, but it mainly depends on your pocket money, or on how much money you can spend.
Usually, the breakfast items available at McDonald’s vary in price from $3.79 to $8.49. Similarly, the meal price at McDonald’s ranges from $9.99 to $11.97 at McDonalds Breakfast Menu. Moreover, McDonald’s also provides their customer with discount options as
I am Katie, a Food Lover and Food Blogger. I have explored the USA, UK, France, and Germany’s top food brands for food taste, variety, and standard. Starting From McDonald’s, I am sharing the Complete McDonald’s Menu. I am sharing all Deals and Meals that McDonald’s Offers with their Calories, Recipes, and Reviews. All Data is Mine collected data and the review is according to my taste buds. Thanks!
You Might Also Enjoy…
McDonald’s Sausage Burrito & Meal Price, Nutrition, Allergen
McDonald’s Bacon, Egg & Cheese Biscuit Price, Nutrition, Allergen
McDonald’s Big Breakfast® with Hotcakes Price, Nutrition, Allergen